Shopping Cart

Your cart is empty

Add some items to get started

Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 1 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 2 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 3 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 4 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 5 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 6 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 7 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 8 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 9 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 10 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 11 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 12 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 13 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 14 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 15 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 1 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 1 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 2 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 3 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 4 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 5 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 6 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 7 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 8 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 9 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 10 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 11 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 12 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 13 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 14 of 15 B0C4Z8RFY9
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black image 15 of 15 B0C4Z8RFY9

₹37,832

₹50,079
31%

Shipping gets calculated at checkout based on item weight and destination country

Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black

4.5
ASIN B0C4Z8RFY9
Condition:
new
Return:
15 Days return policy
Bought:
500+ bought in past month
Imported from US
1
Add to cart
Estimated delivery by Apr 06 to Apr 09
1
Add to Cart

About this item

  1. 27" WQHD (2560 x 1440) Widescreen IPS PC Gaming Monitor
  2. AMD FreeSync Premium Technology
  3. Refresh Rate: 180Hz (Using Display Port) – 144Hz (Using HDMI Port) | Response Time: 1ms (G to G) - Up to 0.5ms (G to G) | Pixel Pitch: 0.233mm | 2 Speakers, 2 Watts Per Speaker
  4. VESA Mounting Compliant (100 x 100mm) | Ergostand: Ergonomic Tilt: -5° to 25° | Height Adjustment Range: 4.7" | Swivel: 360° | Pivot: plus /- 90°
  5. Ports: 1 x Display Port 1.2, 2 x HDMI 2.0 Ports and 1 x Audio Out Port (Display Port and HDMI Cable Included)

Frequently Asked Questions

How are shipping costs calculated?+
Shipping costs are calculated based on total weight of items and can be reviewed before order completion. Shipping charges include door-to-door delivery plus applicable duties and taxes.
What is your return policy?+
If you're not satisfied with your purchase, you may request a refund within 15 days of delivery. Refunds are processed in your bank account for the purchase amount, excluding shipping fees.
How can I track my order?+
After placing an order, it will appear as Pending in your account's Orders section. You can also track your order at Order Tracking using your tracking number.
What payment methods do you accept?+
We accept all major credit, debit cards and UPI payments. Any card displaying a Visa or Mastercard logo can be used, including prepaid cards and Visa-based e-dirham cards.
Where does ShopEase deliver?+
We connect global suppliers with customers in India through our distribution network located in India.

Product Specifications

Standing screen display size
‎27 Inches
Screen Resolution
‎2560x1440
Max Screen Resolution
‎2560 x 1440
Brand
‎MONITOR
Series
‎Nitro XV271U M3bmiiprx
Item model number
‎UM.HX1AA.301
Item Weight
‎12.13 pounds
Product Dimensions
‎9.2 x 24.2 x 18 inches
Item Dimensions LxWxH
‎9.2 x 24.2 x 18 inches
Color
‎Black
Department
‎Computer Monitors
Manufacturer
‎Acer
ASIN
‎B0C4Z8RFY9
Date First Available
‎June 16, 2023
Customer Reviews
4.5 4.5 out of 5 stars 1,678 ratings 4.5 out of 5 stars
Best Sellers Rank
#4,355 in Electronics (See Top 100 in Electronics) #169 in Computer Monitors
Brand
MONITOR
Screen Size
27 Inches
Resolution
QHD Wide 1440p
Aspect Ratio
16:9
Screen Surface Description
Glossy