Shopping Cart

Your cart is empty

Add some items to get started

DYNK01 G3HTA036H 45.2Wh Battery Replacement for Microsoft Surface Laptop 1st Gen Laptop 1769 2017, Surface Laptop 1782 13.5'', 2-LQN-00004 KSR-00001 DAG-00003 7.57V 5970mAh image 1 of 7 B0CP42DJ2P
DYNK01 G3HTA036H 45.2Wh Battery Replacement for Microsoft Surface Laptop 1st Gen Laptop 1769 2017, Surface Laptop 1782 13.5'', 2-LQN-00004 KSR-00001 DAG-00003 7.57V 5970mAh image 2 of 7 B0CP42DJ2P
DYNK01 G3HTA036H 45.2Wh Battery Replacement for Microsoft Surface Laptop 1st Gen Laptop 1769 2017, Surface Laptop 1782 13.5'', 2-LQN-00004 KSR-00001 DAG-00003 7.57V 5970mAh image 3 of 7 B0CP42DJ2P
DYNK01 G3HTA036H 45.2Wh Battery Replacement for Microsoft Surface Laptop 1st Gen Laptop 1769 2017, Surface Laptop 1782 13.5'', 2-LQN-00004 KSR-00001 DAG-00003 7.57V 5970mAh image 4 of 7 B0CP42DJ2P
DYNK01 G3HTA036H 45.2Wh Battery Replacement for Microsoft Surface Laptop 1st Gen Laptop 1769 2017, Surface Laptop 1782 13.5'', 2-LQN-00004 KSR-00001 DAG-00003 7.57V 5970mAh image 5 of 7 B0CP42DJ2P
DYNK01 G3HTA036H 45.2Wh Battery Replacement for Microsoft Surface Laptop 1st Gen Laptop 1769 2017, Surface Laptop 1782 13.5'', 2-LQN-00004 KSR-00001 DAG-00003 7.57V 5970mAh image 6 of 7 B0CP42DJ2P
DYNK01 G3HTA036H 45.2Wh Battery Replacement for Microsoft Surface Laptop 1st Gen Laptop 1769 2017, Surface Laptop 1782 13.5'', 2-LQN-00004 KSR-00001 DAG-00003 7.57V 5970mAh image 7 of 7 B0CP42DJ2P
DYNK01 G3HTA036H 45.2Wh Battery Replacement for Microsoft Surface Laptop 1st Gen Laptop 1769 2017, Surface Laptop 1782 13.5'', 2-LQN-00004 KSR-00001 DAG-00003 7.57V 5970mAh image 1 of 7 B0CP42DJ2P
DYNK01 G3HTA036H 45.2Wh Battery Replacement for Microsoft Surface Laptop 1st Gen Laptop 1769 2017, Surface Laptop 1782 13.5'', 2-LQN-00004 KSR-00001 DAG-00003 7.57V 5970mAh image 1 of 7 B0CP42DJ2P
DYNK01 G3HTA036H 45.2Wh Battery Replacement for Microsoft Surface Laptop 1st Gen Laptop 1769 2017, Surface Laptop 1782 13.5'', 2-LQN-00004 KSR-00001 DAG-00003 7.57V 5970mAh image 2 of 7 B0CP42DJ2P
DYNK01 G3HTA036H 45.2Wh Battery Replacement for Microsoft Surface Laptop 1st Gen Laptop 1769 2017, Surface Laptop 1782 13.5'', 2-LQN-00004 KSR-00001 DAG-00003 7.57V 5970mAh image 3 of 7 B0CP42DJ2P
DYNK01 G3HTA036H 45.2Wh Battery Replacement for Microsoft Surface Laptop 1st Gen Laptop 1769 2017, Surface Laptop 1782 13.5'', 2-LQN-00004 KSR-00001 DAG-00003 7.57V 5970mAh image 4 of 7 B0CP42DJ2P
DYNK01 G3HTA036H 45.2Wh Battery Replacement for Microsoft Surface Laptop 1st Gen Laptop 1769 2017, Surface Laptop 1782 13.5'', 2-LQN-00004 KSR-00001 DAG-00003 7.57V 5970mAh image 5 of 7 B0CP42DJ2P
DYNK01 G3HTA036H 45.2Wh Battery Replacement for Microsoft Surface Laptop 1st Gen Laptop 1769 2017, Surface Laptop 1782 13.5'', 2-LQN-00004 KSR-00001 DAG-00003 7.57V 5970mAh image 6 of 7 B0CP42DJ2P
DYNK01 G3HTA036H 45.2Wh Battery Replacement for Microsoft Surface Laptop 1st Gen Laptop 1769 2017, Surface Laptop 1782 13.5'', 2-LQN-00004 KSR-00001 DAG-00003 7.57V 5970mAh image 7 of 7 B0CP42DJ2P

₹7,089

Shipping gets calculated at checkout based on item weight and destination country

DYNK01 G3HTA036H 45.2Wh Battery Replacement for Microsoft Surface Laptop 1st Gen Laptop 1769 2017, Surface Laptop 1782 13.5'', 2-LQN-00004 KSR-00001 DAG-00003 7.57V 5970mAh

5
ASIN B0CP42DJ2P
Condition:
new
Return:
15 Days return policy
Imported from US
1
Add to cart
Estimated delivery by Apr 06 to Apr 09
1
Add to Cart

About this item

  1. ✅【Service First】We guarantee 30 days return/exchange policy and 12-month warranty; 24 x 7 email support. Our dedicated customer support team is available 24 hours a day to help you.
  2. ✅【Specifications】 Model:DYNK01 . Voltage: 7.57V . Capacity:45.2Wh/5970mAh . Condition: 100% brand New from Manufacturer.
  3. ✅【Compatible P/N】DYNK01, G3HTA036H.
  4. ✅【Compatible laptop Models】Repalcement for Microsoft Surface 1st Gen 1769 2017 Series, Microsoft Surface Laptop 1769 13.5'' , Microsoft Surface Laptop 1782 13.5'' , Microsoft Surface 2-LQN-00004 KSR-00001 DAG-00003.
  5. ✅【Quality & Security】 Quality: grade A cells ensure fast charges and low power consumption. Safety: All of our products are Certified by UL / CE / FCC / RoHS for safety. Strict guidelines for compatibility, strict quality control standards to ensure the true capacity, stable current and low self-discharge and standards compliance for environment safety.We are confident in the performance of the replacement battery.

Frequently Asked Questions

How are shipping costs calculated?+
Shipping costs are calculated based on total weight of items and can be reviewed before order completion. Shipping charges include door-to-door delivery plus applicable duties and taxes.
What is your return policy?+
If you're not satisfied with your purchase, you may request a refund within 15 days of delivery. Refunds are processed in your bank account for the purchase amount, excluding shipping fees.
How can I track my order?+
After placing an order, it will appear as Pending in your account's Orders section. You can also track your order at Order Tracking using your tracking number.
What payment methods do you accept?+
We accept all major credit, debit cards and UPI payments. Any card displaying a Visa or Mastercard logo can be used, including prepaid cards and Visa-based e-dirham cards.
Where does ShopEase deliver?+
We connect global suppliers with customers in India through our distribution network located in India.

Product Specifications

Package Dimensions
12.76 x 7.09 x 1.34 inches
Item Weight
11.7 ounces
ASIN
B0CP42DJ2P
Item model number
DYNK01
Batteries
1 Lithium Ion batteries required.
Customer Reviews
5.0 5.0 out of 5 stars 2 ratings 5.0 out of 5 stars
Best Sellers Rank
#389,415 in Electronics (See Top 100 in Electronics) #7,753 in Laptop Batteries
Date First Available
November 28, 2023
Manufacturer
Vmaxxfanee
Number of Batteries
1 Lithium Ion batteries required.
Brand
Vmaxxfanee
Battery Cell Composition
Lithium Ion
Battery Capacity
5970 Milliamp Hours
Recommended Uses For Product
Laptop