Shopping Cart

Your cart is empty

Add some items to get started

Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 1 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 2 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 3 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 4 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 5 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 6 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 7 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 8 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 9 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 10 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 11 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 12 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 13 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 14 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 15 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 16 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 17 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 18 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 19 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 20 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 21 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 22 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 1 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 1 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 2 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 3 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 4 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 5 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 6 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 7 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 8 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 9 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 10 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 11 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 12 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 13 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 14 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 15 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 16 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 17 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 18 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 19 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 20 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 21 of 22 B0D6Z664QC
Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch image 22 of 22 B0D6Z664QC

₹112,952

₹146,974
24%

Shipping gets calculated at checkout based on item weight and destination country

Acer Swift 14 AI Copilot+ PC | 14.5" 2.5K 120Hz Display | Unlock AI Experiences | Snapdragon X Plus 10-Core Processor | 16GB LPDDR5X | 1TB Gen 4 SSD | Wi-Fi 7 | Windows 11 Home | SF14-11-X128 10 core, 14.5-inch

3.9
ASIN B0D6Z664QC
Brand:
‎acer
Condition:
new
Return:
15 Days return policy
Imported from US
1
Add to cart
Estimated delivery by Apr 06 to Apr 09
1
Add to Cart

About this item

  1. New AI Superpowers - Discover the power of Recall (preview), improved Windows search, and Click to Do (preview) on Copilot+ PCs. Effortlessly locate past content, perform natural searches, and interact with text and images – all while ensuring your data remains private and you stay productive*. (* Copilot+ PC experiences vary by device and market and may require updates continuing to roll out through 2025; Recall and Click to Do will be coming to European Economic Area later in 2025; timing varies. See aka.ms/copilotpluspcs)
  2. Screens that Speak to Your Senses - Delight your senses with s stunning 14.5" 120Hz WQXGA ultra-high resolution TÜV Rheinland Eyesafe Certified 2.0 display – acting as a panoramic playground for entertainment, artistic expression, and engaging AI experiences that dazzle the eye. (14.5" 16:10 display has approximately 12.8% more viewing area than a 14" 16:9 display)
  3. Game-Changing Performance and Power Efficiency - Redefine your laptop experience with Swift 14 AI. Powered by the Snapdragon X Plus platform, a premium integrated GPU and NPU with 45 TOPs for optimized processing across CPU, GPU, and NPU workloads and delivering best-in-class performance and power efficiency.
  4. Built on Brilliant AI Foundations - The Swift 14 AI harnesses the industry-leading Qualcomm AI Engine with an integrated Qualcomm Hexagon NPU, delivering transformative experiences for creativity, video conferencing, security, and productivity assistants. The Qualcomm AI Engine supports Windows Studio Effects and many other AI-accelerated applications and experiences, to make possibilities endless.
  5. Refined. Versatile. - The slim Swift 14 AI is meticulously designed and crafted with premium aluminum, lightweight construction, and a stunning aesthetic that seamlessly blends form and function. A fully extendable 180° hinge, privacy shutter and a Corning Gorilla Glass touchpad enhance productivity.
  6. Elevate your Webcam Experience - The 1440p IR QHD webcam with Acer PurifiedView 2.0 puts your best face forward. Experience new supersharp resolution and portrait refinement features to go with automatic framing, advanced background blur, and gaze correction. Employing a 3rd mic and AI noise cancellation, Acer PurifiedVoice 2.0 suppresses unwanted background noise – ensuring voices heard and spoken are exceptionally clear and crisp.
  7. Wireless Made Effortless - Discover the power of Wi-Fi 7, boasting enhanced speeds and multi-link capability for a more reliable and seamless wireless connection. Multi-Link Operation enables devices to simultaneously send and receive data across different frequency bands and channels. With GT Booster – AIFlow Internet Accelerator, powered by AI, easily boost the connectivity of critical applications, monitor bandwidth usage, troubleshoot network performance, and more.
  8. Snapdragon[2] X Plus X1P-64-100 (42MB Total Cache) - CPU: Qualcomm Oryon CPU (10-Cores and Up to 3.4GHz), NPU: Qualcomm Hexagon NPU (45 TOPS), GPU: Qualcomm Adreno GPU (Up to 3.8 TFLOPs), VPU: Qualcomm Adreno VPU (Supports AV1 encode and decode for up to 4K HDR)
  9. 16GB Onboard LPDDR5X Memory and 1TB PCIe Gen 4 SSD | 2 – USB Type-C Ports – support USB 4 (up to 40Gbps), USB Charging & Power Delivery (Up to 65W) and HDMI 1.4 support with included USB Type-C to HDMI cable | 2 - USB 3.2 Gen 1 Ports (one featuring power-off charging) | Up to 24-hours battery life (based on Video Playback Tests) | Dimensions: 12.7" W x 8.9" D x 0.38 - 0.65" H [3] | Windows 11 Home

Frequently Asked Questions

How are shipping costs calculated?+
Shipping costs are calculated based on total weight of items and can be reviewed before order completion. Shipping charges include door-to-door delivery plus applicable duties and taxes.
What is your return policy?+
If you're not satisfied with your purchase, you may request a refund within 15 days of delivery. Refunds are processed in your bank account for the purchase amount, excluding shipping fees.
How can I track my order?+
After placing an order, it will appear as Pending in your account's Orders section. You can also track your order at Order Tracking using your tracking number.
What payment methods do you accept?+
We accept all major credit, debit cards and UPI payments. Any card displaying a Visa or Mastercard logo can be used, including prepaid cards and Visa-based e-dirham cards.
Where does ShopEase deliver?+
We connect global suppliers with customers in India through our distribution network located in India.

Product Specifications

Standing screen display size
‎14.5 Inches
Screen Resolution
‎2560 x 1600 pixels
Max Screen Resolution
‎2560x1600
Processor
‎3.4 GHz snapdragon_x_plus
RAM
‎16 LPDDR5X
Hard Drive
‎1 TB SSD
Chipset Brand
‎Qualcomm
Card Description
‎Integrated
Wireless Type
‎5.8 GHz Radio Frequency
Number of USB 3.0 Ports
‎4
Average Battery Life (in hours)
‎24 Hours
Brand
‎acer
Series
‎Acer Swift 14 AI Copilot+ PC
Item model number
‎NX.KZXAA.003
Operating System
‎Windows 11 Home
Item Weight
‎2.91 pounds
Product Dimensions
‎12.7 x 0.38 x 8.9 inches
Item Dimensions LxWxH
‎12.7 x 0.38 x 8.9 inches
Color
‎Gray
Processor Brand
‎Snapdragon
Number of Processors
‎10
Computer Memory Type
‎DDR5 RAM
Flash Memory Size
‎1 TB
Hard Drive Interface
‎Solid State
Optical Drive Type
‎No Optical Drive
Power Source
‎Battery Powered
Batteries
‎1 Lithium Ion batteries required. (included)
ASIN
B0D6Z664QC
Customer Reviews
3.9 3.9 out of 5 stars 17 ratings 3.9 out of 5 stars
Best Sellers Rank
#13,863 in Computers & Accessories (See Top 100 in Computers & Accessories) #1,934 in Traditional Laptop Computers
Date First Available
August 15, 2024
Brand
acer
Model Name
Acer Swift 14 AI Copilot+ PC
Screen Size
14.5 Inches
Color
Gray
Hard Disk Size
1 TB
CPU Model
Snapdragon X Plus
Ram Memory Installed Size
16 GB
Operating System
Windows 11 Home
Special Feature
Backlit Keyboard, Fingerprint Reader
Graphics Card Description
Integrated