Shopping Cart

Your cart is empty

Add some items to get started

acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 1 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 2 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 3 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 4 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 5 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 6 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 7 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 8 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 9 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 10 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 11 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 12 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 1 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 1 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 2 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 3 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 4 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 5 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 6 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 7 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 8 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 9 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 10 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 11 of 12 B0DT1J3B6G
acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD image 12 of 12 B0DT1J3B6G

₹43,003

₹49,808
19%

Shipping gets calculated at checkout based on item weight and destination country

acer Nitro 27 Inch WQHD 2560 x 1440 ZeroFrame Design IPS Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms | One Display Port 1.2 and Two HDMI 2.0 Ports | KG271U W3bmiipx 27-inch WQHD

4.1
ASIN B0DT1J3B6G
Brand:
‎acer
Condition:
new
Return:
15 Days return policy
Imported from US
1
Add to cart
Estimated delivery by Apr 06 to Apr 09
1
Add to Cart

About this item

  1. Quality Visuals: The KG271U 27" IPS monitor with 2560 x 1440 WQHD resolution in a 16:9 aspect ratio presents stunning, high-quality images with excellent detail. The zero-frame design does away with the thick frames found on conventional monitors freeing up precious screen space.
  2. AMD FreeSync Premium Technology: Say “goodbye” to stuttering and tearing. With AMD FreeSync Premium, the monitor’s frames are synced with the graphics card’s frames, which eliminates screen tearing and provide the smoothest gaming experience.
  3. Up to 240Hz Refresh Rate: The 240Hz refresh rate speeds up the frames per second to deliver an ultra-smooth 2D motion scene. With a rapid refresh rate of up to 240Hz, Acer Gaming Monitors shorten the time it takes for frame rendering, lower input lag and provide gamers an excellent in-game experience.
  4. Responsive!!: Up to 0.5ms GTG (Gray to Gray) response time enhanced gamers’ in-game experience. No matter the fast-moving action or any dramatic transitions will be all rendered smoothly without the annoying effects of smearing or ghosting with KG271U Gaming Monitor.
  5. New Depths of Color Accuracy: This monitor is ideal for color-critical projects producing accurate colors, supporting sRGB 99%. An amazing monitor for graphic designers, photographers and film editors.
  6. 27.0" WQHD (2560 x 1440) Widescreen IPS Gaming Monitor | AMD FreeSync Premium Technology
  7. Refresh Rate: Up to 240Hz | Response Time: 1ms (G to G) - Up to 0.5ms (G to G) | Pixel Pitch: 0.233mm | Color Saturation: sRGB 99% | HDR 10 Support
  8. VESA mounting compliant (100 x 100mm) | Zero-Frame Design | Ergonomic Tilt: -5° to 25° | 2 Speakers, 2 Watts per Speaker | Ports: 1 x Display Port 1.4, 2 x HDMI 2.0 Ports and 1 x Audio Out (HDMI Cable Included)

Frequently Asked Questions

How are shipping costs calculated?+
Shipping costs are calculated based on total weight of items and can be reviewed before order completion. Shipping charges include door-to-door delivery plus applicable duties and taxes.
What is your return policy?+
If you're not satisfied with your purchase, you may request a refund within 15 days of delivery. Refunds are processed in your bank account for the purchase amount, excluding shipping fees.
How can I track my order?+
After placing an order, it will appear as Pending in your account's Orders section. You can also track your order at Order Tracking using your tracking number.
What payment methods do you accept?+
We accept all major credit, debit cards and UPI payments. Any card displaying a Visa or Mastercard logo can be used, including prepaid cards and Visa-based e-dirham cards.
Where does ShopEase deliver?+
We connect global suppliers with customers in India through our distribution network located in India.

Product Specifications

Standing screen display size
‎27 Inches
Screen Resolution
‎2560x1440
Max Screen Resolution
‎2560 x 1440
Brand
‎acer
Series
‎Nitro
Item model number
‎KG271U W3bmiipx
Item Weight
‎15.22 pounds
Product Dimensions
‎8.28 x 24.2 x 18.14 inches
Item Dimensions LxWxH
‎8.28 x 24.2 x 18.14 inches
Color
‎Black
Manufacturer
‎Acer
ASIN
‎B0DT1J3B6G
Date First Available
‎April 11, 2025
Customer Reviews
4.1 4.1 out of 5 stars 371 ratings 4.1 out of 5 stars
Best Sellers Rank
#21,911 in Electronics (See Top 100 in Electronics) #729 in Computer Monitors
Brand
acer
Screen Size
27 Inches
Resolution
QHD Wide 1440p
Aspect Ratio
16:9
Screen Surface Description
Glossy