Shopping Cart

Your cart is empty

Add some items to get started

ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 1 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 2 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 3 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 4 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 5 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 6 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 7 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 8 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 9 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 10 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 11 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 12 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 13 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 14 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 15 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 16 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 1 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 1 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 2 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 3 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 4 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 5 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 6 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 7 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 8 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 9 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 10 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 11 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 12 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 13 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 14 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 15 of 16 B0F1BMYWY6
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060 image 16 of 16 B0F1BMYWY6

₹268,230

Shipping gets calculated at checkout based on item weight and destination country

ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG Nebula Display 16:10 2.5K 240Hz/3ms, NVIDIA® GeForce RTX™ 5060 GPU, Intel® Core™ Ultra 9 Processor 275HX, 16GB DDR5, 1TB SSD, Wi-Fi 7, Wind11 Home Ultra 9 | 16G | RTX5060

4.4
ASIN B0F1BMYWY6
Brand:
‎ASUS
Condition:
new
Return:
15 Days return policy
Imported from US
1
Add to cart
Estimated delivery by Apr 06 to Apr 09
1
Add to Cart

About this item

  1. CUTTING-EDGE PERFORMANCE – Experience next-level performance with Windows 11 Home, an Intel Core Ultra 9 Processor 275HX, and an NVIDIA GeForce RTX 5060 Laptop GPU powered by the NVIDIA Blackwell architecture and featuring DLSS 4 and Max-Q technologies.
  2. HIGH-PERFORMANCE MEMORY AND STORAGE – Multitask seamlessly with 16GB of DDR5-5600MHz memory and store all your game library on 1TB of PCIe Gen 4 SSD.
  3. PREMIUM ROG NEBULA DISPLAY – Immerse yourself in stunning visuals with the ultra-fast 240Hz display ideal for gaming, content creation, and entertainment. Featuring a new ACR film that enhances contrast and reduces glare, while Dolby Vision HDR brings visuals to life, adjusting colors to make it richer, brighter, and livelier.
  4. STATE-OF-THE-ART ROG INTELLIGENT COOLING – ROG’s advanced thermals keep your system cool, quiet and comfortable. State of the art cooling equals best in class performance. Featuring an end-to-end vapor chamber, tri-fan technology and Conductonaut extreme liquid metal applied to the chipset delivers fast gameplay.
  5. CUSTOMIZABLE FULL-SURROUND RGB LIGHTBAR – Showcase your style with a 360° RGB light bar that syncs with your keyboard and ROG peripherals. In professional settings, Stealth Mode turns off all lighting for a sleek, refined look.

Frequently Asked Questions

How are shipping costs calculated?+
Shipping costs are calculated based on total weight of items and can be reviewed before order completion. Shipping charges include door-to-door delivery plus applicable duties and taxes.
What is your return policy?+
If you're not satisfied with your purchase, you may request a refund within 15 days of delivery. Refunds are processed in your bank account for the purchase amount, excluding shipping fees.
How can I track my order?+
After placing an order, it will appear as Pending in your account's Orders section. You can also track your order at Order Tracking using your tracking number.
What payment methods do you accept?+
We accept all major credit, debit cards and UPI payments. Any card displaying a Visa or Mastercard logo can be used, including prepaid cards and Visa-based e-dirham cards.
Where does ShopEase deliver?+
We connect global suppliers with customers in India through our distribution network located in India.

Product Specifications

Standing screen display size
‎16 Inches
Screen Resolution
‎2560 x 1600 pixels
Max Screen Resolution
‎2560x1600 Pixels
Processor
‎5.4 GHz intel_core_ultra_9
RAM
‎16 GB DDR5
Hard Drive
‎1 TB SSD
Graphics Coprocessor
‎GN22-X4
Chipset Brand
‎Intel
Card Description
‎Integrated
Graphics Card Ram Size
‎8 GB
Wireless Type
‎802.11ax
Number of USB 3.0 Ports
‎3
Brand
‎ASUS
Series
‎ROG Strix G16
Item model number
‎G615LM-DS94
Hardware Platform
‎PC
Operating System
‎Windows 11 Home
Item Weight
‎10.6 pounds
Product Dimensions
‎13.94 x 0.9 x 10.55 inches
Item Dimensions LxWxH
‎13.94 x 0.9 x 10.55 inches
Color
‎Eclipse Gray
Processor Brand
‎Intel
Number of Processors
‎24
Computer Memory Type
‎DDR5 RAM
Flash Memory Size
‎1 TB
Batteries
‎1 Lithium Ion batteries required. (included)
ASIN
B0F1BMYWY6
Customer Reviews
4.4 4.4 out of 5 stars 900 ratings 4.4 out of 5 stars
Best Sellers Rank
#7,862 in Computers & Accessories (See Top 100 in Computers & Accessories) #1,063 in Traditional Laptop Computers
Date First Available
March 12, 2025
Brand
ASUS
Model Name
ROG Strix G16
Screen Size
16 Inches
Color
Eclipse Gray
Hard Disk Size
1 TB
CPU Model
Intel Core Ultra 9
Ram Memory Installed Size
16 GB
Operating System
Windows 11 Home
Special Feature
Anti Glare Coating, DLSS 4.0 Technology, NVIDIA G-SYNC
Graphics Card Description
Integrated